2008 Junior Womens Field Lacrosse League Schedule
2008 Downloadable
Jr. Womens Schedule
| Proposed Game Times (8 - 10 yr. olds) | |||||||||
| Week | Month | Day | Location | Time | Home | Score | Visitor | Score | |
| 1 | May | 11 | Velodrome | 10:00am - 11:00am | VWFL Juniors | vs | Cowichan | ||
| 2 | June | 1 | Cow. Sportsplex | 10:00am - 11:00am | Cowichan | vs | VWFL Juniors | ||
| 3 | June | 15 | Velodrome | 10:00am - 11:00am | VWFL Juniors | vs | Cowichan | ||
| 4 | June | 22 | Cow. Sportsplex | 10:00am - 11:00am | Cowichan | vs | VWFL Juniors | ||
| Proposed Game Times (12 - 16 yr. olds) | |||||||||
| Week | Month | Day | Location | Time | Home | Score | Visitor | Score | |
| 1 | May | 11 | Velodrome | 11:30am - 12:30pm | VWFL Juniors | vs | Cowichan | ||
| 2 | June | 1 | Cow. Sportsplex | 11:30am - 12:30pm | Cowichan | vs | VWFL Juniors | ||
| 3 | June | 15 | Velodrome | 11:30am - 12:30pm | VWFL Juniors | vs | Cowichan | ||
| 4 | June | 22 | Cow. Sportsplex | 11:30am - 12:30pm | Cowichan | vs | VWFL Juniors | ||
Proposed Game Times:
8 - 10 Years of Age: 10:00am to 11:00am with two 20 minute halves/modified field and rules.
12 - 16 Years of Age: 11:30am to 12:30pm with two 30 minute halves/full field all rules apply.